Here are the results of the North Harbour IOM Championships sailed on 17-18 February 2024.
IOM North Harbour Champs 2024 (Standard Scoring) | |||||||||||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 |
160 | Ian Vickers | NSRYS | 1 | 34 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 12 | 15 | 4 | 5 | 1 | 5 | 1 | 2 | 21 | 1 | 1 | 1 | 1 |
88 | Reuben Muir | Nsryc | 2 | 77 | 5 | 3 | 11 | 4 | 1 | 10 | 2 | 3 | 1 | 6 | 8 | 2 | 6 | 1 | 9 | 8 | 4 | 2 | 6 | 21 | 6 |
18 | Grant Nixon | Nsryc | 3 | 101 | 9 | 11 | 4 | 21 | 2 | 20 | 1 | 2 | 3 | 10 | 12 | 4 | 2 | 6 | 6 | 5 | 1 | 4 | 7 | 13 | 12 |
99 | Nigel Sibun | 4 | 101 | 10 | 10 | 8 | 7 | 4 | 7 | 9 | 7 | 2 | 7 | 1 | 8 | 3 | 17 | 7 | 10 | 2 | 12 | 2 | 3 | 4 | |
121 | George Stead | 5 | 102 | 4 | 7 | 5 | 11 | 11 | 4 | 6 | 9 | 8 | 8 | 3 | 3 | 12 | 2 | 5 | 7 | 6 | 6 | 5 | 7 | 7 | |
85 | Ian Power | Nsryc | 6 | 111 | 7 | 12 | 6 | 5 | 8 | 5 | 13 | 10 | 4 | 11 | 6 | 1 | 4 | 12 | 3 | 3 | 3 | 9 | 13 | 2 | 13 |
64 | Graham Cross | Nsryc | 7 | 112 | 14 | 8 | 3 | 10 | 7 | 3 | 8 | 5 | 6 | 3 | 2 | 6 | 13 | 7 | 11 | 15 | 5 | 7 | 3 | 8 | 10 |
12 | Karl Stachel | Ghryc | 8 | 116 | 6 | 2 | 2 | 2 | 5 | 6 | 18 | 11 | 16 | 9 | 10 | 7 | 7 | 4 | 2 | 9 | 12 | 3 | 8 | 11 | 15 |
30 | Terry Valder | Nsryc | 9 | 117 | 12 | 9 | 7 | 3 | 6 | 9 | 12 | 4 | 7 | 14 | 7 | 9 | 5 | 3 | 8 | 1 | 9 | 16 | 4 | 15 | 2 |
65 | Greame Perry | 10 | 160 | 2 | 4 | 10 | 15 | 9 | 14 | 5 | 6 | 19 | 5 | 9 | 13 | 16 | 10 | 16 | 19 | 8 | 11 | 10 | 5 | 8 | |
182 | Tony Hay | Nsryc | 11 | 164 | 8 | 17 | 12 | 6 | 13 | 12 | 14 | 13 | 9 | 17 | 13 | 11 | 8 | 8 | 10 | 6 | 7 | 10 | 9 | 6 | 3 |
72 | Bob Gordon | Ghryc | 12 | 195 | 11 | 13 | 14 | 13 | 12 | 8 | 7 | 14 | 11 | 2 | 19 | 10 | 14 | 9 | 13 | 4 | 13 | 13 | 14 | 16 | 17 |
142 | Nigel Webber | WRYC | 13 | 214 | 16 | 16 | 19 | 9 | 14 | 16 | 11 | 16 | 10 | 18 | 11 | 16 | 11 | 11 | 4 | 13 | 14 | 5 | 19 | 10 | 11 |
59 | Aaron Taunt | 14 | 220 | 3 | 6 | 9 | 8 | 16 | 2 | 4 | 15 | 5 | 1 | 5 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | |
58 | Bob Senior | Ghryc | 15 | 243 | 17 | 19 | 15 | 12 | 15 | 17 | 21 | 12 | 15 | 12 | 14 | 12 | 10 | 16 | 18 | 17 | 10 | 8 | 11 | 14 | 16 |
95 | Kevin Robertson | Nsryc | 16 | 244 | 13 | 5 | 17 | 21 | 20 | 11 | 10 | 17 | 13 | 21 | 21 | 14 | 18 | 15 | 12 | 12 | 15 | 15 | 16 | 12 | 9 |
16 | Steve Fifield | NMMS | 17 | 251 | 15 | 14 | 18 | 14 | 17 | 19 | 19 | 8 | 14 | 4 | 17 | 19 | 17 | 14 | 15 | 16 | 11 | 14 | 15 | 9 | 19 |
53 | Peter McCully | 18 | 271 | 20 | 15 | 13 | 16 | 18 | 15 | 15 | 18 | 20 | 13 | 18 | 17 | 21 | 19 | 14 | 18 | 17 | 18 | 18 | 4 | 5 | |
84 | Neil Deverall | KRYC | 19 | 279 | 19 | 20 | 16 | 18 | 10 | 18 | 17 | 20 | 18 | 16 | 16 | 18 | 15 | 13 | 17 | 11 | 16 | 17 | 12 | 17 | 14 |
00 | Murray McDonnell | Nmms | 20 | 299 | 18 | 18 | 20 | 17 | 19 | 13 | 16 | 19 | 17 | 19 | 15 | 15 | 9 | 18 | 21 | 14 | 18 | 19 | 17 | 21 | 18 |
Sail Scoring made easy: www.afleet.app |