The Otago IOM Championship was held on the 22nd and 23rd of February at the Vauxhall Yacht Club on Otago Harbour. 9 entries were received, with only 7 participating.
The conditions on Saturday were wet and wild starting with B rigs and then having lots of fun and good racing on C Rigs completing 12 races.
The conditions moderated on Sunday starting at top of A Rig then easing to light shifty breezes. Again 12 races were completed give a total of 24 races for the Championship.
Colin Cashmore from Kerikeri took out 1st place on 40 points.
Alex Bruce from Otago was 2nd on 46 points, but could not compete in the final 4 races due to a winch failure.
Stephen Champion from Westhaven came home 3rd on 54 points.
A great weekends racing was had by all.
Otago Champs 2025Scoring: RRS Appendix A | ||||||||||||||||||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 | R 22 | R 23 | R 24 |
17 | Colin Cashmore | KRYS | V12 | 1429 | 1 | 40 | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 5 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 2 |
31 | Alex Bruce | ORYS | V11 | 2 | 46 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 8 | 8 | 8 | 8 | |
87 | Stephen Champion | WRS | RnB Nitro | 1367 | 3 | 54 | 4 | 6 | 1 | 1 | 2 | 8 | 3 | 2 | 4 | 5 | 3 | 4 | 2 | 5 | 3 | 6 | 1 | 5 | 3 | 5 | 2 | 2 | 1 | 1 |
19 | Bruce Manning | ORSC | K2 | 1378 | 4 | 60 | 6 | 2 | 5 | 5 | 5 | 2 | 5 | 3 | 6 | 2 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 1 | 3 | 3 | 3 |
29 | Chris Kostela | PRSC | K2 | 1411 | 5 | 64 | 2 | 1 | 4 | 6 | 3 | 8 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 2 | 5 | 2 | 4 | 1 | 4 | 4 | 4 | 4 |
180 | Ross Gibb | ORYS | Britpop! | 1380 | 6 | 111 | 5 | 5 | 6 | 4 | 7 | 8 | 6 | 6 | 5 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
147 | Dave Dunn | ORYS | Ellipsis | 1147 | 7 | 136 | 7 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |