Congratulations to Rob Nelson in winning the North Harbour IOM Championships held at Regency Lake, Gulf Harbour on 15-16 February 2025.
IOM North Harbour Champs 15th February 2025Scoring: MYA HMS | ||||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 |
27 | Rob Nelson | Ghryc | 1 | 36 | 3 | 5 | 1 | 2 | 4 | 1 | 10 | 2 | 8 | 4 | 3 | 3 | 8 | |
31 | Tony Hay | Nsryc | 2 | 62 | 1 | 11 | 6 | 6 | 1 | 2 | 15 | 22 | 10 | 7 | 4 | 8 | 6 | |
24 | Roddy Booth | Krys | 3 | 65 | 10 | 17 | 8 | 3 | 7 | 12 | 6 | 1 | 1 | 1 | 9 | 14 | 7 | |
75 | Mike McLachlan | Ghryc | 4 | 66 | 6 | 1 | 12 | 8 | 10 | 9 | 7 | 5 | 9 | 3 | 5 | 11 | 3 | |
85 | Ian Power | Nsryc | 5 | 68 | 5 | 14 | 14 | 10 | 3 | 3 | 12 | 8 | 6 | 12 | 6 | 2 | 1 | |
58 | Bob Senior | Ghryc | 6 | 72 | 3 | 7 | 5 | 13 | 12 | 14 | 20 | 11 | 3 | 5 | 1 | 1 | 11 | |
156 | Nigel Webber | WRYC | 7 | 74 | 8 | 3 | 2 | 9 | 9 | 13 | 4 | 3 | 12 | 11 | 8 | 12 | 5 | |
92 | Chris Wischnowsky | 8 | 79 | 2 | 13 | 9 | 4 | 17 | 4 | 14 | 10 | 11 | 2 | 10 | 4 | 10 | ||
51 | Grant Nixon | Nsryc | 9 | 80 | 4 | 8 | 3 | 17 | 14 | 8 | 8 | 4 | 7 | 13 | 11 | 5 | 9 | |
28 | Erle Williams | Kryc | V12 | 10 | 83 | 8 | 23 | 22 | 1 | 6 | 11 | 2 | 13 | 4 | 10 | 7 | 17 | 4 |
81 | Graham Clough | GHRYC | 11 | 94 | 9 | 12 | 10 | 12 | 2 | 5 | 5 | 6 | 2 | 17 | 14 | 30 | 30 | |
129 | Toby Lecher | Nprcyc | V11 | 12 | 103 | 4 | 6 | 13 | 14 | 8 | 18 | 1 | 15 | 23 | 9 | 12 | 9 | 12 |
76 | Dave Planting | Nprcyc | 13 | 131 | 1 | 16 | 18 | 18 | 20 | 23 | 3 | 7 | 13 | 8 | 13 | 16 | 18 | |
29 | Colin Cashmore | Kryc | 14 | 133 | 7 | 26 | 21 | 20 | 13 | 6 | 9 | 17 | 20 | 17 | 16 | 6 | 2 | |
87 | Stephen Champion | Wryc | 15 | 136 | 5 | 2 | 11 | 7 | 11 | 7 | 16 | 12 | 5 | 30 | 30 | 30 | 30 | |
12 | Karl Stachel | Ghryc | 16 | 141 | 2 | 4 | 4 | 5 | 5 | 10 | 18 | 30 | 14 | 19 | 30 | 30 | 30 | |
72 | Bob Gordon | Ghryc | 17 | 157 | 12 | 9 | 7 | 16 | 18 | 20 | 11 | 9 | 17 | 22 | 19 | 20 | 19 | |
95 | Kevin Robertson | GHRYC | 18 | 158 | 11 | 20 | 19 | 19 | 21 | 22 | 19 | 14 | 19 | 6 | 2 | 13 | 16 | |
07 | John Anderson | Ghryc | 19 | 163 | 6 | 10 | 16 | 15 | 23 | 16 | 24 | 19 | 15 | 20 | 21 | 10 | 15 | |
133 | Paul McCully | 20 | 178 | 11 | 22 | 23 | 22 | 28 | 18 | 13 | 16 | 18 | 25 | 15 | 7 | 13 | ||
84 | Neil Deverall | KRYC | 21 | 189 | 10 | 27 | 15 | 21 | 17 | 21 | 26 | 18 | 22 | 15 | 17 | 19 | 14 | |
50 | Barry Familo | 22 | 208 | 13 | 18 | 24 | 25 | 19 | 26 | 21 | 20 | 21 | 14 | 18 | 22 | 18 | ||
176 | Ian McGowan | Nsrys | 23 | 227 | 9 | 21 | 25 | 23 | 15 | 15 | 22 | 21 | 16 | 30 | 30 | 30 | 30 | |
49 | Alan Yardley | Krys | 24 | 229 | 13 | 19 | 28 | 26 | 22 | 24 | 25 | 24 | 27 | 21 | 20 | 15 | 20 | |
94 | Gus Fry | Ghryc | V10 | 25 | 232 | 14 | 30 | 27 | 24 | 25 | 19 | 18 | 25 | 25 | 18 | 22 | 21 | 21 |
800 | Murray McDonnell | Nmms | 26 | 245 | 14 | 24 | 26 | 27 | 24 | 25 | 23 | 23 | 26 | 23 | 23 | 18 | 22 | |
63 | Alec Newald | Nmms | 27 | 263 | 7 | 15 | 20 | 11 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
68 | Mike Birdsall | Nsrys | 28 | 284 | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 24 | 24 | 24 | 23 | 23 | |
99 | Nigel Sibun | Nmms | 29 | 295 | 12 | 25 | 18 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Sail Scoring made easy: www.afleet.app |