Murray Rountree IOM Regatta 2024Sponsored by: robnelsonboats.nz and kpmarine.co.nzScoring: RRS Appendix A |
||||||||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 |
24 | Roddy Booth | KRYS | V 10 | 1 | 54 | 3 | 2 | 10 | 7 | 7 | 2 | 3 | 1 | 7 | 8 | 4 | 6 | 3 | 4 | 4 | 1 | 8 |
38 | Mike Calkoen | KRYC | V11 | 2 | 64 | 15 | 11 | 3 | 1 | 12 | 1 | 9 | 1 | 6 | 4 | 1 | 2 | 4 | 10 | 5 | 17 | 6 |
42 | John McPherson | WRYC | Britpop | 3 | 67 | 6 | 3 | 7 | 11 | 2 | 10 | 11 | 3 | 3 | 3 | 16 | 13 | 1 | 2 | 7 | 4 | 5 |
28 | Erle Williams | KRYS | V12 | 4 | 68 | 1 | 1 | 9 | 22 | 15 | 11 | 2 | 4 | 8 | 6 | 3 | 8 | 5 | 3 | 1 | 6 | 22 |
129 | Toby Lecher | NPRCYC | V11 | 5 | 80 | 10 | 8 | 12 | 3 | 1 | 5 | 1 | 5 | 5 | 15 | 9 | 7 | 2 | 14 | 8 | 12 | 4 |
08 | Dave Blake | KRYC | V8 | 6 | 81 | 18 | 13 | 2 | 22 | 6 | 8 | 4 | 8 | 1 | 2 | 2 | 12 | 15 | 1 | 13 | 2 | 7 |
55 | Nigel Sibun | NMMS | K2 | 7 | 83.8 | 11 | 9 | 1 | 2 | 14 | 4 | 6 | 11 | 4 | 1 | 6 | 5 | 14 | 5 | 11 | 15 | 7.8 |
65 | Graeme Perry | KRYC | V10 | 8 | 89 | 8 | 14 | 8 | 4 | 5 | 7 | 22 | 7 | 11 | 7 | 7 | 11 | 7 | 6 | 2 | 8 | 2 |
29 | Colin Cashmore | KRYS | V12 | 9 | 107 | 2 | 4 | 5 | 10 | 10 | 9 | 7 | 2 | 15 | 12 | 14 | 8 | 10 | 7 | 15 | 11 | 10 |
06 | Chris Harmer | KRYC | D6 | 10 | 113 | 7 | 6 | 4 | 13 | 9 | 3 | 13 | 10 | 9 | 9 | 13 | 4 | 11 | 13 | 16 | 3 | 12 |
02 | Mike Cameron | NRYS | V11 | 11 | 114 | 9 | 15 | 13 | 6 | 4 | 20 | 10 | 14 | 10 | 5 | 5 | 9 | 9 | 9 | 12 | 10 | 3 |
58 | Bob Senior | NSRYS | K2 | 12 | 120 | 17 | 5 | 15 | 15 | 8 | 6 | 8 | 6 | 2 | 13 | 11 | 14 | 12 | 8 | 3 | 13 | 11 |
159 | Mike Garden | KRYC | V8 | 13 | 131 | 5 | 16 | 6 | 9 | 17 | 12 | 22 | 22 | 12 | 10 | 10 | 3 | 17 | 11 | 14 | 5 | 1 |
67 | Garry Roberts | NSRYS | Brit Pop | 14 | 135 | 4 | 12 | 19 | 5 | 3 | 15 | 5 | 9 | 17 | 17 | 12 | 10 | 6 | 17 | 6 | 19 | 14 |
20 | Wayne Rowland | WRYC | V8 | 15 | 173 | 19 | 10 | 17 | 16 | 13 | 17 | 15 | 22 | 18 | 11 | 8 | 16 | 8 | 12 | 10 | 7 | 13 |
133 | Peter McCully | NSRYS | V12 | 16 | 174 | 12 | 17 | 18 | 8 | 16 | 13 | 14 | 13 | 14 | 14 | 15 | 17 | 13 | 15 | 9 | 9 | 9 |
37 | Tony Ainsworth | NPRCYC | Alioth | 17 | 223 | 13 | 22 | 11 | 17 | 18 | 16 | 12 | 12 | 19 | 19 | 19 | 18 | 18 | 19 | 17 | 18 | 15 |
44 | Rod McDermott | WRYC | Cheinz 2 | 18 | 228 | 20 | 22 | 16 | 12 | 19 | 18 | 17 | 16 | 13 | 18 | 18 | 15 | 16 | 18 | 18 | 16 | 17 |
120 | Chris Hargreaves | KRYC | Birdsail | 19 | 231 | 14 | 22 | 20 | 22 | 20 | 14 | 16 | 15 | 16 | 16 | 17 | 19 | 19 | 16 | 19 | 14 | 16 |
79 | Edwin Schmidt | WRYC | V8 | 20 | 252 | 16 | 7 | 14 | 14 | 11 | 19 | 22 | 17 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
62 | Trevor Shoebridge | NSRYS | V11+ | 21 | 308 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Sail Scoring made easy: www.afleet.app |