Either the weather gods or Geoff were smiling on the NSRYS when the Geoff Smale Memorial regatta was sailed on Wednesday at the quarry.
A slightly shifty but building Sou’wester and eighteen races made for an excellent days racing.
The event began with a summary by Ted of some of Geoff’s achievements, followed bythe presentation to Ian Vickers of sail#61. This personal number was used by Geoff andwas withdrawn after his death. The NS Committee felt after this period of time it would be good to see the number on the water again. Over the years Ian has proved to be a worthy recipient.
25 competitors were seeded into three groups, called red, white and blue. Using a rotation system two of three were racing while one hadtime out: red & white, followed by white & blue, followed by blue & red as a continuous rotation.
John McPherson’s A fleet scoring system allowed the non-starting group to be scored as zero so at the end of the regatta the results were availableimmediately thanks to Vivian’s management of the tablet as the racing progressed
The course was two laps, outside/inside gate at the top, inside/outside gate at the bottom and separate start/finish lines. Racing was close and competitive and ‘mostly’ the skippers observed the attitude Geoff would have expected, keeping to the spirit of what this regatta is all about.
Thanks to the skippers who turned up, to Ted Millar assisted by Vivian Stead and John Dalton for the race management, and Trevor the cook along with Keith and Bob for their organisation of the after-match function.
Terry Valder, NSRYS IOM co-ordinator
Geoff Smale Memorial Regatta 2023 (Standard Scoring) | ||||||||||||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 |
81 | Graham Clough | GHRYC | V11 | 1381 | 1 | 20 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 0 | 3 | 5 | 0 | 2 | 12 | 0 | 3 | 11 | 0 | 1 |
64 | Graham Cross | NSRYS | Viper | 1364 | 2 | 23 | 0 | 5 | 2 | 0 | 4 | 3 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 5 | 5 |
12 | Karl Stachel | GHRSC | Venti | 3 | 28 | 2 | 0 | 11 | 1 | 0 | 6 | 3 | 0 | 6 | 9 | 0 | 7 | 1 | 0 | 4 | 1 | 0 | 4 | |
88 | Reuben Muir | NSRYS | V11 | 1376 | 4 | 28 | 16 | 9 | 0 | 11 | 3 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | 4 | 3 | 0 | 2 | 4 | 0 |
09 | Chris Wischnowski | Pegasus | V12 | 5 | 36 | 10 | 1 | 0 | 4 | 1 | 0 | 12 | 2 | 0 | 6 | 1 | 0 | 8 | 11 | 0 | 5 | 8 | 0 | |
80 | Ross McClew | NMMS | V11 | 1220 | 6 | 42 | 14 | 2 | 0 | 6 | 8 | 0 | 1 | 5 | 0 | 10 | 13 | 0 | 2 | 13 | 0 | 6 | 2 | 0 |
85 | Ian Power | NSRYS | V12 | 7 | 43 | 5 | 0 | 3 | 8 | 0 | 7 | 11 | 0 | 11 | 3 | 0 | 11 | 3 | 0 | 1 | 26 | 0 | 2 | |
121 | George Stead | NSRYS | V12 | 8 | 48 | 0 | 7 | 8 | 0 | 2 | 4 | 0 | 9 | 2 | 0 | 9 | 13 | 0 | 4 | 10 | 0 | 6 | 6 | |
95 | Kevin Robertson | NSRYS | V8 | 9 | 51 | 9 | 4 | 0 | 15 | 13 | 0 | 4 | 8 | 0 | 7 | 3 | 0 | 5 | 2 | 0 | 9 | 10 | 0 | |
29 | Paul Goddard | NSRYS | V10 | 10 | 52 | 0 | 11 | 10 | 0 | 26 | 9 | 0 | 6 | 5 | 0 | 7 | 3 | 0 | 9 | 2 | 0 | 3 | 8 | |
30 | Terry Valder | NSRYS | Viper | 1363 | 11 | 53 | 4 | 0 | 13 | 10 | 0 | 8 | 5 | 0 | 9 | 4 | 0 | 4 | 9 | 0 | 7 | 10 | 0 | 3 |
58 | Bob Senior | NSRYS | K2 | 12 | 60 | 6 | 6 | 0 | 5 | 10 | 0 | 10 | 26 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 8 | 7 | 0 | |
130 | Mike Drummond | NSRYS | DB6 | 13 | 63 | 8 | 3 | 0 | 12 | 5 | 0 | 7 | 3 | 0 | 11 | 11 | 0 | 10 | 7 | 0 | 12 | 9 | 0 | |
43 | Ian McCowan | NSRYS | Cob5 | 14 | 64 | 7 | 0 | 6 | 9 | 0 | 11 | 8 | 0 | 7 | 12 | 0 | 9 | 7 | 0 | 11 | 4 | 0 | 7 | |
16 | Steve Fifield | NMMS | V10 | 1293 | 15 | 68 | 15 | 0 | 15 | 13 | 0 | 5 | 6 | 0 | 13 | 1 | 0 | 5 | 14 | 0 | 8 | 3 | 0 | 26 |
07 | Ian McLennan | NSRYS | V9 | 16 | 68 | 0 | 13 | 5 | 0 | 7 | 14 | 0 | 12 | 12 | 0 | 5 | 12 | 0 | 5 | 13 | 0 | 1 | 9 | |
111 | Keith Holdsworth | NSRYS | V10 | 17 | 79 | 0 | 12 | 9 | 0 | 6 | 13 | 0 | 7 | 10 | 0 | 6 | 8 | 0 | 10 | 15 | 0 | 13 | 11 | |
11 | Steve Walters | NSRYS | V11 | 18 | 88 | 0 | 8 | 12 | 0 | 9 | 12 | 0 | 13 | 8 | 0 | 10 | 15 | 0 | 8 | 14 | 0 | 11 | 10 | |
53 | Peter McCully | NSRYS | V11 | 19 | 95 | 11 | 0 | 16 | 14 | 0 | 10 | 13 | 0 | 1 | 14 | 0 | 14 | 13 | 0 | 6 | 13 | 0 | 14 | |
56 | Ian McClew | NMMS | Mac1 | 20 | 101 | 0 | 10 | 7 | 0 | 12 | 15 | 0 | 10 | 14 | 0 | 12 | 16 | 0 | 14 | 12 | 0 | 12 | 12 | |
183 | Peter Longbottom | NSRYS | V8 | 21 | 114 | 13 | 0 | 26 | 26 | 0 | 26 | 26 | 0 | 16 | 13 | 0 | 6 | 11 | 0 | 9 | 7 | 0 | 13 | |
152 | Keith McKinven | GHRSC | MacKinven | 1252 | 22 | 116 | 0 | 15 | 14 | 0 | 11 | 16 | 0 | 11 | 15 | 0 | 14 | 10 | 0 | 12 | 16 | 0 | 14 | 26 |
61 | Ian Vickers | NSRYS | V12 | 23 | 141 | 3 | 0 | 4 | 2 | 0 | 2 | 26 | 0 | 26 | 26 | 0 | 26 | 26 | 0 | 26 | 26 | 0 | 26 | |
62 | Trevor Shoebridge | NSRYS | V11 | 24 | 189 | 12 | 14 | 0 | 7 | 26 | 0 | 26 | 26 | 0 | 26 | 26 | 0 | 26 | 26 | 0 | 26 | 26 | 0 | |
167 | Neil Purcell | NSRYS | Kozmik | 25 | 213 | 17 | 26 | 0 | 26 | 14 | 0 | 26 | 26 | 0 | 26 | 26 | 0 | 26 | 26 | 0 | 26 | 26 | 0 | |
Sail Scoring made easy: www.afleet.app |