DF 95 2025 Canterbury ChampionshipScoring: RRS Appendix A |
|||||||||||||||||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 | R 22 | R 23 | R 24 | R 25 | R 26 | R 27 |
190 | Laurie Hope | Nelson RSC | 1 | 67 | 2 | 1 | 1 | 3 | 1 | 17 | 7 | 1 | 4 | 6 | 4 | 11 | 2 | 2 | 5 | 4 | 3 | 4 | 3 | 7 | 6 | 2 | 4 | 5 | 2 | 1 | 1 |
91 | Laurie McArthur | Pegasus RSC | 2 | 69 | 5 | 4 | 2 | 4 | 6 | 6 | 1 | 5 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 7 | 7 | 6 | 2 | 3 | 3 | 3 | 1 | 2 | 6 | 2 | 4 |
275 | Brett McCormack | Otago RYC | 3 | 86 | 1 | 6 | 3 | 17 | 14 | 1 | 2 | 2 | 1 | 11 | 5 | 1 | 4 | 4 | 2 | 2 | 5 | 3 | 6 | 6 | 2 | 13 | 2 | 7 | 17 | 5 | 5 |
125 | Pete Nichol | Pegasus RSC | 4 | 120 | 3 | 3 | 13 | 7 | 2 | 3 | 3 | 6 | 10 | 5 | 3 | 6 | 1 | 5 | 3 | 3 | 17 | 17 | 13 | 8 | 11 | 17 | 3 | 4 | 7 | 3 | 8 |
219 | Rod Mckenzie | Pegasus RSC | 5 | 121 | 6 | 14 | 5 | 6 | 5 | 2 | 5 | 3 | 11 | 4 | 13 | 2 | 10 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 5 | 17 | 17 | 17 | 17 | 11 |
78 | Tex Morton | Pegasus RSC | 6 | 121 | 9 | 2 | 6 | 8 | 3 | 5 | 8 | 7 | 15 | 2 | 9 | 5 | 7 | 11 | 14 | 17 | 1 | 2 | 4 | 11 | 1 | 4 | 7 | 1 | 1 | 11 | 7 |
145 | Lindsay Smith | Pegasus RSC | 7 | 162 | 14 | 9 | 10 | 11 | 11 | 13 | 15 | 11 | 9 | 7 | 6 | 7 | 11 | 6 | 6 | 12 | 10 | 5 | 8 | 2 | 8 | 1 | 8 | 3 | 3 | 4 | 6 |
444 | Bernard Riley | Cromwell RYS | 8 | 195 | 13 | 7 | 12 | 1 | 12 | 9 | 12 | 4 | 2 | 8 | 8 | 10 | 12 | 10 | 8 | 9 | 4 | 8 | 5 | 12 | 9 | 12 | 17 | 17 | 9 | 12 | 12 |
163 | Roy Goodwin | Cromwell RYS | 9 | 195 | 12 | 12 | 11 | 5 | 4 | 8 | 9 | 9 | 14 | 15 | 11 | 17 | 5 | 8 | 10 | 5 | 11 | 9 | 10 | 9 | 10 | 7 | 5 | 17 | 10 | 6 | 9 |
161 | Alexa Bell | Cromwell RYS | 10 | 199 | 4 | 11 | 7 | 12 | 13 | 11 | 13 | 12 | 8 | 14 | 14 | 8 | 13 | 3 | 12 | 10 | 12 | 17 | 9 | 5 | 7 | 10 | 6 | 9 | 5 | 10 | 2 |
54 | Neville Adams | Pegasus RSC | 11 | 201 | 7 | 8 | 4 | 9 | 10 | 7 | 6 | 8 | 12 | 3 | 15 | 9 | 9 | 12 | 11 | 6 | 6 | 11 | 14 | 17 | 17 | 9 | 13 | 8 | 13 | 7 | 13 |
690 | Jonny Price | Cromwell RYS | 12 | 209 | 10 | 15 | 9 | 13 | 17 | 10 | 11 | 13 | 13 | 13 | 10 | 14 | 17 | 17 | 13 | 11 | 9 | 7 | 7 | 4 | 4 | 6 | 10 | 6 | 4 | 9 | 3 |
141 | Paul Vercoe | Pegasus RSC | 13 | 235 | 15 | 10 | 14 | 17 | 9 | 12 | 10 | 14 | 6 | 12 | 2 | 12 | 6 | 9 | 7 | 8 | 8 | 17 | 12 | 17 | 17 | 11 | 12 | 11 | 8 | 13 | 14 |
5 | Ric Proko | Pegasus RSC | 14 | 250 | 8 | 5 | 8 | 2 | 8 | 4 | 4 | 10 | 5 | 10 | 7 | 4 | 8 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
94 | Alan Gillard | Pegasus RSC | 15 | 258 | 11 | 13 | 15 | 10 | 7 | 14 | 14 | 15 | 7 | 9 | 12 | 13 | 14 | 13 | 9 | 17 | 17 | 10 | 11 | 10 | 12 | 8 | 11 | 10 | 11 | 14 | 15 |
154 | Roger Murray | Pegasus RSC | 16 | 342 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 13 | 13 | 17 | 17 | 17 | 13 | 14 | 9 | 12 | 12 | 8 | 10 |
Sail Scoring made easy: www.afleet.app |
