DF95 NHC 2025Scoring: RRS Appendix A | ||||||||||||||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 | R 22 | R 23 | R 24 |
114 | Karl Stachel | Ghryc | 1 | 37 | 3 | 3 | 2 | 2 | 2 | 15 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 5 | 1 | 2 | 4 |
303 | Paul Pearson | Ghryc | 2 | 49 | 2 | 2 | 1 | 1 | 5 | 1 | 11 | 3 | 2 | 4 | 1 | 5 | 8 | 4 | 6 | 3 | 1 | 2 | 4 | 4 | 1 | 7 | 1 | 2 |
995 | Kevin Robertson | GHRYC | 3 | 96 | 7 | 1 | 5 | 14 | 7 | 5 | 5 | 5 | 17 | 8 | 8 | 3 | 7 | 7 | 3 | 4 | 2 | 5 | 1 | 10 | 2 | 10 | 3 | 8 |
289 | Bill Preston | NPRCYC | 4 | 110 | 5 | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 4 | 9 | 3 | 8 | 5 | 9 | 13 | 5 | 11 | 6 | 3 | 11 | 4 | 5 | 8 | 5 |
81 | Graham Clough | GHRYC | 5 | 113 | 9 | 9 | 6 | 5 | 17 | 17 | 1 | 4 | 17 | 17 | 17 | 16 | 2 | 5 | 8 | 2 | 7 | 4 | 6 | 2 | 3 | 2 | 4 | 1 |
21 | John Beavis | Nmms | 6 | 113 | 6 | 15 | 9 | 3 | 4 | 3 | 16 | 9 | 9 | 1 | 11 | 4 | 4 | 3 | 5 | 12 | 4 | 8 | 12 | 8 | 6 | 3 | 7 | 6 |
43 | Nigel Sibun | Nmms | 7 | 115 | 4 | 4 | 8 | 7 | 1 | 7 | 4 | 13 | 3 | 6 | 4 | 2 | 3 | 8 | 10 | 9 | 15 | 9 | 10 | 7 | 15 | 11 | 6 | 3 |
200 | Dave Lewis | Nmms | 8 | 124 | 1 | 7 | 12 | 13 | 3 | 6 | 12 | 1 | 10 | 14 | 9 | 6 | 6 | 2 | 7 | 6 | 6 | 3 | 7 | 5 | 9 | 12 | 9 | 9 |
74 | Mike URE | NMMS | 9 | 135 | 8 | 14 | 10 | 9 | 14 | 12 | 2 | 7 | 17 | 5 | 6 | 7 | 11 | 6 | 2 | 7 | 5 | 17 | 8 | 1 | 7 | 4 | 11 | 7 |
333 | Murray McDonnell | Nmms | 10 | 165 | 10 | 8 | 16 | 4 | 13 | 4 | 7 | 12 | 6 | 2 | 5 | 9 | 12 | 10 | 4 | 11 | 9 | 10 | 11 | 9 | 14 | 9 | 13 | 13 |
106 | Phil Coveny | Ghryc | 11 | 188 | 14 | 6 | 14 | 11 | 8 | 11 | 13 | 8 | 11 | 12 | 15 | 12 | 9 | 12 | 9 | 10 | 13 | 7 | 5 | 13 | 8 | 8 | 5 | 10 |
204 | Robert Purdie | Ghryc | 12 | 213 | 16 | 12 | 3 | 12 | 12 | 8 | 14 | 10 | 7 | 10 | 7 | 10 | 10 | 11 | 14 | 14 | 10 | 11 | 17 | 14 | 10 | 14 | 14 | 14 |
46 | John Upton | GHRYC | 13 | 220 | 13 | 11 | 11 | 15 | 11 | 10 | 9 | 14 | 5 | 11 | 14 | 13 | 13 | 13 | 15 | 8 | 14 | 14 | 9 | 6 | 12 | 13 | 12 | 12 |
202 | Peter Jones | NPRCYC | 14 | 223 | 12 | 13 | 13 | 10 | 9 | 13 | 10 | 15 | 12 | 7 | 12 | 15 | 14 | 15 | 11 | 15 | 8 | 12 | 13 | 12 | 11 | 6 | 10 | 17 |
249 | Harry Bowles | 15 | 252 | 11 | 10 | 7 | 8 | 10 | 9 | 8 | 11 | 8 | 13 | 10 | 11 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
210 | Errol Thompson | GHRYC | 16 | 276 | 15 | 16 | 15 | 16 | 15 | 14 | 15 | 16 | 13 | 15 | 13 | 14 | 15 | 14 | 12 | 13 | 12 | 13 | 14 | 15 | 13 | 15 | 15 | 11 |
Sail Scoring made easy: www.afleet.app |
Yes, that is your webmaster trailing along at the rear competing in his first regatta since returning to NZ in Nov 2022.