Ranking Regattas for 2023 approved by NZIOMNCA
The IOM Ranking System 2023 commences from the first IOM ranking regatta
following the 2022 Nationals.
| Regatta | Date | Club | Weighting | Results | ||
| Top of the South Championship | Nov 5-6 | NRYS | 100 points | Results | ||
| Murray Rountree Regatta | Nov 19-20 | KRYC | 100 points | Results | ||
| North Harbour Championship | Feb 11-12 | GHRYC | 100 points | Results | ||
| South Island Championship | March 4-5 | PRSC | 125 points | Results | ||
| North Island Championship | March 25-26 | KKRYS NSRYS | 125 points | Results | ||
| Bay of Plenty Championship | TRSC | 100 points | ||||
| Otago Championship | April 15-16 | ORYC | 100 points | |||
| Waikato Championship | WRYC | 100 points | ||||
| Auckland Championship | July 22-23 | NMMS | 100 points | |||
| Northland Championship | Sept 16-17 | KKRYS | 100 points | |||
| Canterbury Championship | Sept 30-1 | PRSC | 100 points | |||
| Top of the South Championship | Oct 14-15 | NRYS | 100 points | |||
| Nationals | Oct 27-29 | Tauranga | 150 points |
