2025 EC12 Nationals Results

The results of the 2025 EC12 Nationals

EC12 Nationals 2025

Scoring: RRS Appendix A
Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 R 15 R 16 R 17 R 18 R 19 R 20 R 21 R 22 R 23 R 24 R 25 R 26 R 27
132 Chris Koskela 1 26 1 1 1 1 3 1 1 1 1 1 1 1 2 1 1 4 1 1 1 2 2 3 1 1 1 1 3
110 Chris Harmer 2 55 3 4 4 9 5 3 2 4 4 3 3 2 3 3 2 1 2 2 3 1 1 2 5 2 2 2 1
95 Alan Dunn 3 76 2 2 3 4 6 2 4 3 2 4 2 4 9 4 4 2 4 5 5 4 3 5 4 4 4 4 2
120 John Levy 4 80 9 3 6 6 4 7 5 5 5 2 4 3 4 2 3 7 3 3 2 3 5 1 2 5 3 3 4
106 Nigel Petrie 5 97 6 7 5 2 1 6 3 2 3 9 5 5 1 5 7 6 5 6 4 6 4 7 3 3 5 6 5
137 Wayne Avery 6 145 5 5 7 5 7 5 6 9 9 9 9 9 9 6 5 3 7 4 6 7 7 6 6 6 6 9 9
108 Neville Taylor 7 147 4 6 2 3 2 9 9 9 9 9 9 9 9 7 6 5 6 7 7 5 6 4 7 7 9 9 9
107 Roy Haswell 8 171 9 8 8 7 8 4 7 6 6 9 9 9 9 8 8 8 8 8 8 9 8 9 8 8 7 5 6
Sail Scoring made easy: www.afleet.app