The 2025 DF65 National Championship was hosted by the Tauranga Radio Sailing Club (TRSC) over Easter weekend, April 19–20, at Tauriko Lake in Tauranga. The event brought together a strong fleet of 15 DF65 sailors from across the North Island, all eager to compete in one of New Zealand’s premier radio sailing regattas for DF65’s.
In the days leading up to the event, uncertainty loomed due to the weather fallout from Cyclone Tam. We weren’t quite sure what conditions to expect or how much racing we’d manage to get in. Fortunately, Tauriko Lake delivered—serving up two great days of consistent northerlies.
The racing took place from the Jetty area, a venue known for its tricky and changing wind conditions at this time of year. The course was set as a windward/leeward configuration, with the Race Committee aiming for each race to run around 10 to 15 minutes for the leading boat. Despite the lake’s reputation for unpredictable conditions, we were lucky to enjoy a steady northerly breeze for the entire weekend.
On Day 1, the course was set with a gate at the bottom marks and spreader marks at the top. Wind was steady in the 10–13 knot range. Day 2 saw a slight change to the course, with gates placed at both the top and bottom of the course. The wind eased slightly compared to Day 1 but still offered plenty of pressure and variety to keep things interesting.
Over the two days, 26 races were completed—each one a showcase of tight racing, tactical battles, and great sportsmanship. The wind and occasional strong gusts racing down the lake added another layer of complexity, making sail selection and timing absolutely critical. It was a real test of boat handling and decision-making.
A huge thank you goes out to the TRSC team, our volunteers, and the Race Committee, whose tireless work ensured the event ran smoothly. Their commitment to fair and well-managed racing was clear throughout the weekend.
And of course, a big shoutout to our event sponsors—Burger King and RNB (Rob Nelson Boats)—for their support.
All in all, the 2025 DF65 National Championship was a fantastic event—competitive, well-run, and full of good vibes. We’re already looking forward to the next one, and to continuing to grow and celebrate the sport of radio sailing here in New Zealand.
Results
Placing |
Overall Results |
Master |
Grand Master |
Great Grand Master |
1st |
Gary Dixon |
Chris Hamer |
Gary Dixon |
John Rountree |
2nd |
Nigel Armitage |
– |
Nigel Armitage |
Peter Stacy |
3rd |
John Rountree |
– |
Stewart Cox |
Lester Smith |
Prepared by:
Justin Brosnan
_2025_DF65_Nationals_TaurangaSponsors: Rob Nelson Boats & Burger KingScoring: RRS Appendix A |
||||||||||||||||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 | R 22 | R 23 | R 24 | R 25 | R 26 |
54 | Gary Dix | Tauranga – G.M. | 1 | 36 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | 4 | 1 | 1 | 2 | 2 | 3 | 7 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
168 | Nigel A | Tauranga – G.M. | 2 | 59 | 2 | 9 | 3 | 1 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 6 | 1 | 7 | 2 | 1 | 6 | 1 | 6 | 1 | 7 | 4 | 2 |
611 | John R | Tauranga – G.G.M | 3 | 96 | 4 | 4 | 6 | 5 | 11 | 5 | 1 | 8 | 1 | 9 | 4 | 3 | 11 | 12 | 5 | 4 | 2 | 3 | 2 | 1 | 9 | 4 | 8 | 2 | 6 | 13 |
82 | Stewart C | Kapiti – G.M. | 4 | 127 | 16 | 8 | 11 | 6 | 1 | 13 | 13 | 6 | 10 | 1 | 2 | 10 | 10 | 5 | 7 | 5 | 4 | 9 | 5 | 8 | 5 | 5 | 4 | 6 | 1 | 9 |
20 | Chris H | Kapiti – M | 5 | 145 | 7 | 6 | 12 | 3 | 10 | 2 | 3 | 4 | 6 | 2 | 9 | 5 | 7 | 11 | 12 | 8 | 10 | 8 | 7 | 7 | 8 | 11 | 13 | 5 | 11 | 6 |
551 | Peter S | Tauranga – G.G.M. | 6 | 148 | 6 | 12 | 10 | 7 | 8 | 4 | 16 | 13 | 9 | 8 | 7 | 7 | 8 | 16 | 11 | 2 | 1 | 5 | 8 | 3 | 4 | 7 | 11 | 4 | 8 | 10 |
448 | Peter F | Tauranga – G.M. | 7 | 148 | 3 | 3 | 9 | 4 | 7 | 9 | 8 | 7 | 11 | 16 | 13 | 13 | 5 | 4 | 8 | 3 | 6 | 7 | 12 | 10 | 11 | 3 | 7 | 11 | 7 | 5 |
17 | Lester S | Tauranga – G.G.M. | 8 | 161 | 13 | 5 | 8 | 8 | 13 | 12 | 6 | 11 | 3 | 5 | 5 | 12 | 6 | 8 | 1 | 10 | 5 | 4 | 4 | 12 | 12 | 10 | 9 | 13 | 5 | 12 |
56 | Steve F | Wattle – G.M. | 9 | 167 | 11 | 2 | 7 | 14 | 16 | 7 | 5 | 10 | 2 | 11 | 11 | 14 | 14 | 6 | 10 | 9 | 8 | 12 | 9 | 5 | 3 | 12 | 5 | 10 | 9 | 3 |
58 | Bob S | North Shore – G.G.M. | 10 | 169 | 16 | 16 | 16 | 11 | 3 | 6 | 11 | 16 | 8 | 7 | 14 | 11 | 3 | 7 | 2 | 6 | 16 | 10 | 6 | 9 | 7 | 13 | 6 | 3 | 3 | 7 |
110 | Andy B | Kapiti – G.M. | 11 | 181 | 9 | 10 | 5 | 9 | 9 | 11 | 9 | 5 | 12 | 10 | 10 | 4 | 9 | 3 | 4 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 3 | 9 | 12 | 11 |
170 | Neville Mc | Tauranga – G.M. | 12 | 203 | 10 | 14 | 2 | 12 | 4 | 10 | 10 | 12 | 14 | 13 | 12 | 9 | 12 | 10 | 9 | 13 | 9 | 13 | 10 | 13 | 6 | 2 | 12 | 8 | 10 | 8 |
717 | Kent P | Tauranga – G.G.M. | 13 | 222 | 8 | 11 | 13 | 16 | 14 | 14 | 12 | 9 | 13 | 12 | 6 | 8 | 13 | 9 | 13 | 12 | 12 | 6 | 13 | 4 | 13 | 9 | 10 | 12 | 13 | 4 |
115 | Cliff D | Tauranga – G.M. | 14 | 223 | 5 | 7 | 4 | 10 | 6 | 8 | 7 | 1 | 7 | 6 | 8 | 6 | 4 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
36 | Gavin G | Wattle – G.M. | 15 | 334 | 12 | 13 | 16 | 13 | 12 | 15 | 16 | 16 | 15 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Sail Scoring made easy: www.afleet.app |