DF65 South Island Championship -Day2Scoring: RRS Appendix A |
|||||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 |
688 | Peter O’Hanlon | 1 | 36 | 1 | 3 | 2 | 5 | 3 | 8 | 8 | 6 | 4 | 2 | 2 | 1 | 4 | 3 |
411 | Peter Jensen | 2 | 37 | 6 | 2 | 1 | 4 | 2 | 2 | 6 | 2 | 3 | 12 | 3 | 5 | 6 | 1 |
677 | Patrick O’Hanlon | 3 | 38 | 4 | 9 | 3 | 2 | 7 | 6 | 2 | 1 | 1 | 4 | 4 | 2 | 3 | 6 |
190 | Laurie Hope | 4 | 40 | 12 | 6 | 12 | 7 | 1 | 4 | 4 | 5 | 2 | 1 | 1 | 3 | 1 | 5 |
472 | Mike Ballard | 5 | 42 | 3 | 5 | 9 | 1 | 6 | 3 | 1 | 3 | 5 | 5 | 6 | 6 | 2 | 2 |
319 | Rod McKenzie | 6 | 64 | 2 | 1 | 7 | 6 | 4 | 5 | 7 | 4 | 6 | 3 | 7 | 12 | 12 | 12 |
401 | Chris Hodson | 7 | 73 | 7 | 8 | 6 | 9 | 9 | 7 | 5 | 7 | 12 | 6 | 5 | 4 | 5 | 4 |
88 | Mike Cameron | 8 | 85 | 5 | 4 | 4 | 3 | 5 | 1 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
363 | Alan Gare | 9 | 99 | 9 | 7 | 8 | 10 | 10 | 10 | 10 | 9 | 7 | 7 | 8 | 7 | 7 | 12 |
130 | Colin Brown | 10 | 115 | 8 | 12 | 5 | 8 | 8 | 9 | 9 | 8 | 12 | 12 | 12 | 12 | 12 | 12 |
710 | Richard Morris | 11 | 144 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |