DF65 South Island ChampionshipScoring: RRS Appendix A |
|||||||||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 |
688 | Peter O’Hanlon | 1 | 44 | 1 | 4 | 5 | 5 | 2 | 1 | 8 | 2 | 1 | 4 | 5 | 1 | 5 | 5 | 4 | 2 | 4 | 3 |
677 | Patrick O’Hanlon | 2 | 46 | 4 | 2 | 3 | 4 | 7 | 4 | 4 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 7 | 6 | 5 | 5 |
319 | Rod McKenzie | 3 | 48 | 5 | 3 | 1 | 2 | 5 | 2 | 3 | 6 | 7 | 2 | 7 | 7 | 7 | 9 | 2 | 1 | 1 | 1 |
411 | Peter Jensen | 4 | 49 | 2 | 6 | 9 | 1 | 3 | 3 | 2 | 10 | 4 | 7 | 2 | 5 | 12 | 2 | 5 | 3 | 2 | 2 |
190 | Laurie Hope | 5 | 49.2 | 6 | 7 | 2 | 6 | 1 | 5 | 1 | 5 | 2 | 1 | 3 | 4.2 | 3 | 4 | 1 | 5 | 12 | 7 |
88 | Mike Cameron | 6 | 53 | 3 | 1 | 4 | 3 | 4 | 8 | 7 | 7 | 5 | 6 | 4 | 2 | 4 | 1 | 3 | 4 | 3 | 6 |
472 | Mike Ballard | 7 | 79 | 7 | 5 | 6 | 8 | 6 | 7 | 5 | 3 | 6 | 9 | 6 | 4 | 2 | 6 | 6 | 7 | 6 | 4 |
363 | Alan Gare | 8 | 117 | 10 | 10 | 8 | 7 | 9 | 9 | 6 | 8 | 11 | 8 | 8 | 6 | 8 | 7 | 8 | 8 | 8 | 9 |
130 | Colin Brown | 9 | 124 | 9 | 8 | 7 | 9 | 8 | 6 | 9 | 4 | 8 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 8 |
710 | Richard Morris | 10 | 156 | 8 | 9 | 10 | 12 | 10 | 10 | 11 | 9 | 10 | 10 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
401 | Chris Hodson | 11 | 160 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 11 | 9 | 12 | 12 | 8 | 6 | 8 | 12 | 12 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |