Final results for Ec12 2024 South Island championship. PEGASUS RADIO SAILING CLUB
Looks like a new venue for Ec12 regattas in South island has generated a new interest in Ec12 racing, with 15 boats made up from Pegasus , Christchurch, Nelson, Ashburton and Wellington made for close and tactical racing with passing lanes available upwind and down wind with gate option at bottom mark.
Trying conditions for R.O Laurie. With his helpers Brent (Moo), Robert and Peter. With out these guys it couldn’t have been done with ease.
A lot of spectators were seen throughout the 2 days.
Please add congratulations with me to
Chris Koskela 1st 🥇
Bruce Edgar 2nd🥈
Darryl Pender 3rd🥉
Also note that PRSC took out the inter club challenge. With KRYC 2nd and CMYC 3rd NRSC 4th
2024 Ec12 South Island Championship PrscScoring: RRS Appendix A |
||||||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 |
148 | Chris Koskela | PRSC | 1 | 19 | 1 | 1 | 5 | 1 | 1 | 2 | 4 | 1 | 4 | 1 | 2 | 2 | 3 | 2 | 1 | 1 |
143 | Bruce Edgar | PRSC | 2 | 29 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 8 | 5 | 6 |
79 | Darryl Pender | PRSC | 3 | 46 | 3 | 7 | 9 | 2 | 2 | 10 | 5 | 4 | 6 | 2 | 3 | 7 | 2 | 3 | 3 | 4 |
94 | Clyde Rogers | PRSC | 4 | 59 | 7 | 8 | 6 | 10 | 6 | 3 | 1 | 5 | 1 | 6 | 7 | 6 | 4 | 10 | 2 | 5 |
157 | Daniel Cross | Cmyc | 5 | 60 | 5 | 3 | 1 | 5 | 10 | 8 | 16 | 16 | 16 | 3 | 4 | 3 | 5 | 7 | 4 | 2 |
51 | Chris Hargreaves | Kryc | 6 | 71 | 14 | 5 | 4 | 4 | 3 | 7 | 6 | 3 | 5 | 10 | 16 | 5 | 8 | 1 | 10 | 11 |
152 | Cliff Bishop | Cmyc | 7 | 73 | 8 | 4 | 3 | 11 | 9 | 4 | 7 | 6 | 2 | 9 | 5 | 8 | 6 | 5 | 7 | 8 |
110 | Chris Harmer | Kryc | 8 | 75 | 4 | 9 | 8 | 6 | 7 | 9 | 8 | 8 | 8 | 4 | 6 | 4 | 7 | 4 | 6 | 3 |
98 | Brian Hogg | Kryc | 9 | 110 | 10 | 10 | 10 | 8 | 8 | 6 | 9 | 7 | 7 | 11 | 9 | 9 | 9 | 9 | 11 | 9 |
156 | Geoff Beaumont | Nzrya | 10 | 125 | 12 | 6 | 12 | 12 | 14 | 13 | 12 | 10 | 9 | 12 | 11 | 10 | 10 | 6 | 8 | 7 |
122 | Darryl Lamb | NRSC | 11 | 134 | 13 | 13 | 14 | 7 | 11 | 11 | 10 | 9 | 10 | 8 | 12 | 12 | 16 | 12 | 9 | 10 |
137 | Wayne Maurice Avery | NRSC | 12 | 138 | 6 | 11 | 7 | 9 | 5 | 5 | 3 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
150 | Mike O’Brien | Cmyc | 13 | 146 | 9 | 15 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 13 | 10 | 11 | 11 | 11 | 12 | 12 |
120 | John Levy | NRSC | 14 | 177 | 11 | 12 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 7 | 8 | 16 | 16 | 16 | 16 | 16 |
121 | Roy Haswell | Nrsc | 15 | 196 | 16 | 14 | 15 | 14 | 13 | 14 | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 |
Sail Scoring made easy: www.afleet.app |