Gulf Harbour Radio Yacht Club
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
169 | Ruben Muir | NSRYS | 1 | 25 | 2 | 3 | 4 | 8 | 2 | 3 | 4 | 2 | 2 | 4 | 3 |
114 | Karl Stachel | GHRYC | 2 | 29 | 21 | 21 | 5 | 1 | 1 | 6 | 3 | 3 | 1 | 1 | 8 |
81 | Graham Clough | GHRYC | 3 | 34 | 4 | 1 | 8 | 7 | 5 | 7 | 1 | 21 | 4 | 3 | 2 |
249 | Harry Bowles | GHRYC | 4 | 42 | 6 | 11 | 7 | 10 | 4 | 1 | 7 | 1 | 5 | 6 | 5 |
303 | Paul Pearson | GHRYC | 5 | 43 | 1 | 7 | 3 | 2 | 14 | 8 | 21 | 7 | 9 | 5 | 1 |
995 | Kevin Robertson | GHRYC | 6 | 45 | 10 | 9 | 9 | 5 | 6 | 5 | 2 | 10 | 3 | 2 | 4 |
43 | Nigel Siburn | NMMS | 7 | 50 | 14 | 4 | 1 | 3 | 11 | 9 | 5 | 5 | 8 | 8 | 7 |
304 | Harold Bennett | GHRYC | 8 | 58 | 5 | 14 | 12 | 6 | 21 | 4 | 6 | 6 | 6 | 7 | 6 |
74 | Mike Ure | NMMS | 9 | 70 | 11 | 10 | 10 | 14 | 7 | 2 | 10 | 4 | 7 | 9 | 21 |
107 | Kevin Goodwin | GHRYC | 10 | 100 | 8 | 12 | 14 | 17 | 13 | 13 | 13 | 9 | 11 | 11 | 10 |
111 | Ray Beale | GHRYC | 11 | 102 | 7 | 2 | 2 | 4 | 3 | 21 | 21 | 21 | 21 | 21 | 21 |
147 | Paul Gillard | WIRYC | 12 | 102 | 13 | 21 | 13 | 13 | 10 | 12 | 11 | 12 | 10 | 10 | 11 |
21 | John Beavis | NMMS | 13 | 128 | 3 | 6 | 15 | 11 | 9 | 21 | 21 | 21 | 21 | 21 | 21 |
711 | Steve Walters | NSRYS | 14 | 129 | 12 | 13 | 16 | 15 | 12 | 11 | 8 | 21 | 21 | 21 | 21 |
162 | Steve Thompson | GHRYC | 15 | 131 | 21 | 21 | 21 | 12 | 8 | 10 | 9 | 8 | 21 | 21 | 21 |
142 | Barry Farmilo | GHRYC | 16 | 136 | 9 | 5 | 6 | 16 | 16 | 21 | 21 | 21 | 21 | 21 | 21 |
306 | Greg Austen | GHRYC | 17 | 140 | 21 | 21 | 21 | 21 | 21 | 21 | 12 | 11 | 12 | 12 | 9 |
46 | John Upton | GHRYC | 18 | 142 | 15 | 8 | 11 | 9 | 15 | 21 | 21 | 21 | 21 | 21 | 21 |
62 | Ryan Thompson | GHRYC | 19 | 186 | 21 | 21 | 21 | 18 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
95 | Trevor Shoebridge | NSRYS | 20 | 189 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Sail Scoring made easy: www.afleet.app |