This regatta was hosted by the Christchurch Model Yacht Club and sailed in their home waters at Lake Victoria. The race officer was Tom Arthur and assistant race officer was Rodney Ford.
On the morning of the first day during registration time, the lake was like glass, but the faintest of breeze finally filtered in to give a wind direction from the north east and a course could be set. By the time start time arrived there was enough to sail in, but very light.
Of the 11 competitors, 8 were from Christchurch and the other 3 were from Paraparamu. Originally 4 entered from that club but one had to withdraw having caught covid.
The sailing schedule was between 10.45am and 3.30pm on Saturday and 10.45am and 3.00pm on Sunday, there was no maximum limit to the number of heats to be sailed each day. The fleet sailed all heats in one massed start.
On Saturdays first 2 heats with very light winds, the fleet were very close to the 25-minute time limit but from then on, the wind picked up to a pleasant sailing breeze of 5 to 6 knots, although a little shifty and with a few windless holes. During the morning we had the pleasure of meeting a member of the American Radio Sailing Association, Gerry Cobley, and his wife, they were holidaying in NZ and interested to see what the NZ yachting scene is like.
On day 2, Sunday, the conditions were similar but with an extra knot or two of wind and for both days we had sunshine and pleasant temperatures.
The sailors completed 27 heats over the 2 days but on Saturday 1 heat was abandoned when half the fleet mistakenly thought the course was shortened, this would have made a total of 28 heats. The race committee perceived that the event was too long and most of the competitors were of the same opinion, at least 2 withdrew because they had had enough.
After the regatta was completed, the club had a sausage sizzle going followed by the prizegiving.
Tom Arthur
2023 EC12 NATIONAL CHAMPIONSHIP (Standard Scoring) | |||||||||||||||||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 | R 22 | R 23 | R 24 | R 25 | R 26 | R 27 |
148 | Chris Koskela | CMYC | 1 | 44 | 5 | 1 | 4 | 2 | 6 | 4 | 9 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 1 |
94 | Clyde Rodgers | CMYC | 2 | 88 | 6 | 4 | 1 | 12 | 4 | 6 | 8 | 6 | 4 | 7 | 1 | 4 | 4 | 4 | 9 | 2 | 3 | 7 | 6 | 1 | 4 | 3 | 5 | 5 | 1 | 2 | 5 |
110 | Chris Harmer | 3 | 98.5 | 1 | 3 | 3 | 4 | 3 | 2 | 6 | 4 | 5 | 4 | 3.5 | 1 | 2 | 5 | 7 | 5 | 11 | 4 | 2 | 8 | 6 | 6 | 6 | 8 | 9 | 12 | 12 | |
152 | Cliff Bishop | CMYC | 4 | 114 | 2 | 6 | 6 | 1 | 5 | 7 | 7 | 8 | 9 | 6 | 12 | 8 | 8 | 1 | 1 | 7 | 2 | 10 | 9 | 12 | 5 | 5 | 4 | 3 | 5 | 4 | 4 |
118 | Chris Hargreaves | 5 | 120 | 7 | 8 | 8 | 6 | 2 | 8 | 2 | 1 | 3 | 5 | 12 | 9 | 5 | 8 | 11 | 4 | 7 | 11 | 5 | 2 | 2 | 4 | 8 | 6 | 6 | 7 | 6 | |
157 | Daniel Cross | CMYC | 6 | 124 | 10 | 2 | 2 | 3 | 1 | 5 | 1 | 3 | 2 | 2 | 3 | 3 | 12 | 3 | 5 | 1 | 4 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
146 | Rod Liddy | CMYC | 7 | 130 | 4 | 9 | 9 | 12 | 7 | 1 | 4 | 9 | 6 | 10 | 5 | 7 | 1 | 6 | 6 | 12 | 5 | 9 | 4 | 7 | 7 | 9 | 3 | 4 | 8 | 6 | 3 |
13 | Glen Church | 8 | 134 | 3 | 5 | 7 | 7 | 8 | 3 | 5 | 7 | 7 | 3 | 12 | 5 | 6 | 7 | 8 | 9 | 6 | 3 | 7 | 4 | 8 | 7 | 7 | 7 | 12 | 5 | 7 | |
143 | Bruce Edgar | CMYC | 9 | 156 | 9 | 7 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 2 | 8 | 8 | 5 | 3 | 5 | 3 | 1 | 1 | 2 | 3 | 1 | 2 |
98 | Brian Hogg | 10 | 166 | 8 | 10 | 10 | 5 | 10 | 10 | 3 | 10 | 8 | 8 | 4 | 6 | 7 | 9 | 4 | 6 | 9 | 6 | 10 | 6 | 10 | 8 | 10 | 9 | 4 | 8 | 8 | |
131 | Roy Bickerstaffe | CMYC | 11 | 198 | 12 | 12 | 5 | 8 | 9 | 9 | 10 | 5 | 10 | 9 | 6 | 10 | 9 | 10 | 10 | 10 | 10 | 8 | 8 | 9 | 9 | 10 | 9 | 10 | 7 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |