Waikato Champs 2022 (HMS Scoring) |
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
71 | Ian Vickers | NSRYS | V11 | 1253 | 1 | 16 | 1 | 1 | 3 | 6 | 1 | 4 | 3 | 2 | 1 | 9 |
27 | Rob Nelson | Westhaven | Britpop! | | 2 | 20 | 3 | 3 | 2 | 14 | 3 | 1 | 6 | 1 | 10 | 1 |
18 | Grant Nixon | NSRYS | Britpop! | | 3 | 32 | 2 | 4 | 6 | 8 | 5 | 2 | 5 | 6 | 2 | 8 |
88 | Reuben Muir | NSRYS | V11 | 1259 | 4 | 39 | 1 | 14 | 5 | 1 | 9 | 3 | 12 | 4 | 12 | 4 |
23 | Phil Pryde | NMMS | V11 | | 5 | 44 | 5 | 2 | 1 | 5 | 12 | 9 | 15 | 11 | 6 | 5 |
24 | Roddy Booth | KRYS | V10 | | 6 | 51 | 2 | 11 | 10 | 11 | 4 | 5 | 7 | 10 | 14 | 2 |
60 | Brett May | GHRYC | Cheinz | 907 | 7 | 63 | 8 | 19 | 28 | 20 | 2 | 8 | 8 | 8 | 7 | 3 |
85 | Ian Power | NSRYS | V11 | 1220 | 8 | 69 | 11 | 12 | 7 | 2 | 11 | 15 | 22 | 20 | 4 | 7 |
58 | Bob Senior | NSRYS | K2 | | 9 | 69 | 9 | 23 | 26 | 9 | 6 | 13 | 2 | 7 | 9 | 14 |
42 | John McPherson | WRYC | V8 | 989 | 10 | 71 | 7 | 7 | 4 | 17 | 18 | 16 | 13 | 9 | 3 | 12 |
99 | Nigel Sibun | NMMS | Kantun 2 | 1157 | 11 | 78 | 16 | 24 | 18 | 19 | 8 | 6 | 1 | 5 | 8 | 16 |
67 | Garry Roberts | WRS | Britpop! | | 12 | 85 | 9 | 10 | 13 | 7 | 10 | 12 | 9 | 15 | 15 | 19 |
72 | John O'Brien | NMMS | | | 13 | 91 | 11 | 22 | 11 | 12 | 14 | 24 | 4 | 17 | 16 | 6 |
76 | Justin Brosnan | TGRSC | K2 | | 14 | 92 | 13 | 20 | 14 | 10 | 16 | 28 | 20 | 3 | 5 | 11 |
80 | Ross McClew | NMMS | Chienz | | 15 | 93 | 6 | 8 | 15 | 3 | 7 | 17 | 23 | 19 | 21 | 18 |
84 | Neil Deverell | KRYS | D7 | | 16 | 95 | 10 | 9 | 8 | 15 | 19 | 19 | 16 | 13 | 11 | 13 |
01 | Laurie McArthur | PRSC | | | 17 | 104.1 | 4 | 6 | 15.1 | 25 | 20 | 11 | 14 | 14 | 20 | 22 |
21 | John Beavis | NMMS | V10 | | 18 | 108 | 3 | 17 | 31 | 21 | 21 | 7 | 10 | 12 | 17 | 21 |
16 | Steve Fifield | NMMS | V10 | | 19 | 113 | 6 | 13 | 9 | 4 | 15 | 23 | 25 | 23 | 24 | 20 |
79 | Mark Jenkins | WaiRYC | V10 | | 20 | 120 | 7 | 15 | 12 | 16 | 23 | 25 | 19 | 26 | 18 | 10 |
08 | Dave Blake | WRYC | V8 | 1208 | 21 | 122 | 4 | 5 | 31 | 22 | 25 | 18 | 18 | 25 | 13 | 17 |
43 | Ian McGown | WRSC | CG5 | | 22 | 123 | 10 | 18 | 21 | 24 | 26 | 10 | 11 | 16 | 22 | 15 |
95 | Kevin Robertson | NSRYS | V8 | | 23 | 133 | 13 | 21 | 19 | 18 | 13 | 14 | 17 | 18 | 31 | 31 |
211 | Wayne Rowland | WRYC | V8 | | 24 | 146 | 5 | 16 | 25 | 13 | 17 | 22 | 24 | 31 | 26 | 24 |
28 | John Robb | KRYS | DM1 | | 25 | 173 | 12 | 26 | 23 | 23 | 22 | 20 | 26 | 22 | 25 | 26 |
74 | Barry Agar | KRYS | D6 Wooden | 1307 | 26 | 178 | 12 | 25 | 24 | 27 | 31 | 27 | 21 | 21 | 23 | 25 |
35 | Ian Winchester | WRSC | V9 | | 27 | 180 | 14 | 28 | 22 | 28 | 24 | 26 | 28 | 24 | 19 | 23 |
39 | Peter Pollard | WaiRYC | Fractil | | 28 | 198 | 16 | 31 | 27 | 26 | 27 | 21 | 27 | 27 | 27 | 31 |
81 | Graham Clough | GHRYC | V11 | | 29 | 210 | 8 | 27 | 20 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
07 | Colin Henstock | TGRSC | Mist 3 | | 30 | 231 | 14 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Sail Scoring made easy: www.afleet.app |