Waikato Champs 2022 (HMS Scoring) | |||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 |
71 | Ian Vickers | NSRYS | V11 | 1253 | 1 | 1 | 1 |
88 | Reuben Muir | NSRYS | V11 | 1259 | 1 | 1 | 1 |
24 | Roddy Booth | KRYS | V10 | 3 | 2 | 2 | |
18 | Grant Nixon | NSRYS | Britpop! | 3 | 2 | 2 | |
27 | Rob Nelson | Westhaven | Britpop! | 5 | 3 | 3 | |
21 | John Beavis | NMMS | V10 | 5 | 3 | 3 | |
08 | Dave Blake | WRYC | V8 | 1208 | 7 | 4 | 4 |
211 | Wayne Rowland | WRYC | V8 | 7 | 4 | 4 | |
23 | Phil Pryde | NMMS | V11 | 9 | 5 | 5 | |
16 | Steve Fifield | NMMS | V10 | 9 | 5 | 5 | |
79 | Mark Jenkins | WaiRYC | V10 | 11 | 6 | 6 | |
80 | Ross McClew | NMMS | Chienz | 11 | 6 | 6 | |
42 | John McPherson | WRYC | V8 | 989 | 13 | 7 | 7 |
81 | Graham Clough | GHRYC | V11 | 13 | 7 | 7 | |
58 | Bob Senior | NSRYS | K2 | 15 | 8 | 8 | |
60 | Brett May | GHRYC | Cheinz | 907 | 15 | 8 | 8 |
67 | Garry Roberts | WRS | Britpop! | 17 | 9 | 9 | |
43 | Ian McGown | WRSC | CG5 | 17 | 9 | 9 | |
72 | John O'Brien | NMMS | 19 | 10 | 10 | ||
84 | Neil Deverell | KRYS | D7 | 19 | 10 | 10 | |
85 | Ian Power | NSRYS | V11 | 1220 | 21 | 11 | 11 |
74 | Barry Agar | KRYS | D6 Wooden | 1307 | 21 | 11 | 11 |
28 | John Robb | KRYS | DM1 | 23 | 12 | 12 | |
95 | Kevin Robertson | NSRYS | V8 | 23 | 12 | 12 | |
76 | Justin Brosnan | TGRSC | K2 | 25 | 13 | 13 | |
07 | Colin Henstock | TGRSC | Mist 3 | 25 | 13 | 13 | |
01 | Laurie McArthur | PRSC | 27 | 14 | 14 | ||
35 | Ian Winchester | WRSC | V9 | 27 | 14 | 14 | |
99 | Nigel Sibun | NMMS | Kantun 2 | 1157 | 29 | 16 | 16 |
39 | Peter Pollard | WaiRYC | Fractil | 29 | 16 | 16 | |
Sail Scoring made easy: www.afleet.app |