15th – 17th August | Kapiti Radio Yacht Club
Leading up to the IOM Oceania Event to be held at Lake Pegasus in a little over a months’ time, the 2025 IOM Nationals was seen by many to be the perfect warm-up event… big fleets, catching up with friends, and of course the perfect opportunity to see where sailors were sitting in the National Fleet.
It was therefore not surprising to see 52 sailors from across New Zealand make their way to the Winstones Lake in Otaki for the 2025 IOM National Championships, hosted by the Kapiti Radio Yacht Club (KRYC). Arguably the who’s who of IOM sailing (with some notable exceptions) were present and chomping at the bit to go racing!
All eyes were on the weather forecast, with many whisperings about the about the light and variable conditions expected for the weekend. How right this would turn out to be.
Race Day 1
With all boats completing measurement, a welcome from Commodore Chris Hargreaves, and words from yours truly and Chief Umpire John Rountree it was time to go racing.
What little morning breeze allowed two seeding races to take place before the land breeze shut down. A long and frustrating wait ensued before a light seabreeze settled in allowing for 11 heat races to be completed before shutting down before the last heat of the 4th race could be started. With three completed races on the board – Ian Vickers (V12), Phil Pryde (Venti) and Jamie White (V10) had established a small break to lead after 3 completed races
Race Day 2
It would be a case of “mix, stir and repeat” with an early morning breeze allowing a couple of heats to be sailed before the wind shut down. Sailors and officials alike were sitting, waiting patiently for the afternoon breeze to arrive. Like the day before, a sailable sea breezed settled in around 1pm – allowing fair courses to be set and racing to continue. At the end of the day the fleet was left one heat short of 7 races, and so it was the 6 completed races that ended up on the board. Ian Vickers showed his class posting 3 bullets to be 12 points clear of Jamie White in second (17 points) and Dean Atkinson (18points) in third. The fleet welcomed Dean back to fleet after a stint away – but showing he still had what it takes in a very competitive fleet.
A feature of the day was the total eagerness of the fleet on the starting line. As many U flag starts and General Recalls were made as there were actual races completed. The Black Flag was brought out and kept on standby, with more than 1 sailor falling foul of a ‘UFD’ appearing on their scorecard.
The fleet retired to the Eastern Egret restaurant in Waikanae for the Regatta Dinner – where dreams of 9 knot breezes were searched for on the menu, as well as a shared evening of good food, great banter and awesome the wonderful comradery this fleet is known for.
Race Day 3
It is with deep regret that I inform the reader that the aforementioned 9 knots of breeze was not found on the menu – nor did it materialise at the event venue.
It was again a case of just 2 heats being completed before the morning breeze disappeared and then waiting for the breeze to return. Every minute of the day was used to ensure the last heat of the day was completed to secure 8 races to be scored.
With the second drop coming in to play – the top placings remained unchanged from Day 2. Ian Vickers (NSRYS) took the National title in convincing style, with a first placing being one of his drops.
Jamie White (Cromwell) and Dean Atkinson (Nelson) remained in 2nd and 3rd place respectively. A special mention goes to Ian Power (NSRYS) who took out the “Over 70” Trophy for his 7th place overall.
Below is the best way of demonstrating the challenges face by both the sailors and the Race Committee during the weekend:

A huge thank you to the many volunteers who made the weekend happen. Thanks also to John Rountree and Dean Stanley for your efforts as Umpires. To the sailors – on behalf of the KYRC, thank you for making the effort to attend, and for acting as Observers when called on.
Results from all three days can be found here: https://kapitradioyachtclub.wixsite.com/kapiti-radio-y-club/race-results
Videos of the racing ‘action’ can also be found on the KRYC face book page: https://www.facebook.com/KRYCInc
Lastly, and as always, a huge thanks to the Club for having me as your RO and of course the sailors for your patience and allowing me to do my job for you all.
See you all soon.
Paul Davies aka PJD
The RO
2025 IOM National ChampsScoring: MYA HMS |
||||||||||||||
| Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 61 | Ian Vickers | NSRYS | V12 | 1476 | 1 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| 94 | Jamie White | CRYS | V10 | 1241 | 2 | 22 | 2 | 3 | 2 | 6 | 6 | 4 | 5 | 13 |
| 116 | Dean Atkinson | NRSC | V8 | 1016 | 3 | 25 | 3 | 7 | 9 | 4 | 2 | 2 | 11 | 7 |
| 71 | Rick Cassels-Brown | PRSC | V12 | 1486 | 4 | 25 | 1 | 11 | 8 | 3 | 3 | 7 | 3 | 10 |
| 24 | Roddy Booth | KRYS | V10 | 1205 | 5 | 31 | 12 | 2 | 21 | 21 | 4 | 5 | 2 | 6 |
| 88 | Reuben Muir | NSRYS | V12 | 1444 | 6 | 39 | 5 | 6 | 17 | 12 | 12 | 6 | 8 | 2 |
| 85 | Ian Power | NSRYS | V12 | 1500 | 7 | 39 | 2 | 5 | 18 | 5 | 9 | 9 | 9 | 17 |
| 22 | Graham Roberts | TRSC | Frank7 | 1484 | 8 | 44 | 4 | 9 | 5 | 11 | 8 | 11 | 7 | 21 |
| 38 | Mike Calkoen | KRYC | V11 | 1338 | 9 | 54 | 3 | 17 | 21 | 14 | 11 | 17 | 4 | 5 |
| 42 | John McPherson | WgnRYC | Britpop | 1342 | 10 | 54 | 8 | 31 | 12 | 13 | 10 | 8 | 12 | 4 |
| 92 | Chris Wischnowsky | NPRCYC | Voodoo | 1503 | 11 | 56 | 6 | 13 | 7 | 9 | 13 | 16 | 16 | 8 |
| 29 | Colin Cashmore | KRYS | V12 | 1429 | 12 | 60 | 7 | 8 | 6 | 10 | 16 | 14 | 15 | 18 |
| 28 | Erle Williams | Kerikeri RYS | V12 | 1428 | 13 | 61 | 1 | 20 | 30 | 37 | 17 | 3 | 6 | 14 |
| 23 | Philip Pryde | NPRCYC | Venti | 1423 | 14 | 64 | 2 | 1 | 3 | 15 | 20 | 24 | 23 | 24 |
| 12 | Karl Stachel | GHRYC | V12 | 1447 | 15 | 64 | 4 | 12 | 11 | 2 | 14 | 21 | 28 | 21 |
| 65 | Graeme Perry | KRYC | V12 | 1465 | 16 | 64 | 5 | 10 | 4 | 8 | 18 | 36 | 19 | 23 |
| 78 | Brent Cowan | PRSC | V12 | 1475 | 17 | 69 | 5 | 15 | 14 | 7 | 7 | 21 | 31 | 29 |
| 74 | Andy Brown | KRYC | V5 | 674 | 18 | 73 | 3 | 16 | 15 | 16 | 5 | 18 | 30 | 28 |
| 135 | Paul Pearson | GHRYC | V11 | 1381 | 19 | 80 | 13 | 14 | 13 | 21 | 22 | 15 | 13 | 12 |
| 86 | Toby Lecher | NPRCYC | V11 | 1386 | 20 | 92 | 6 | 35 | 22 | 22 | 21 | 23 | 10 | 11 |
| 31 | Alex Bruce | ORYC | V12 | 1452 | 21 | 103 | 15 | 45 | 42 | 18 | 24 | 13 | 18 | 15 |
| 176 | Kelvin Atkinson | NRSC | V11 | 1376 | 22 | 105 | 9 | 24 | 37 | 37 | 26 | 21 | 22 | 3 |
| 11 | Tony Hay | NSRYS | V11 | 1311 | 23 | 109 | 13 | 35 | 23 | 29 | 15 | 12 | 17 | 35 |
| 80 | Ross McClew | NMMS | V11 | 1220 | 24 | 118 | 11 | 37 | 10 | 19 | 27 | 30 | 21 | 37 |
| 01 | Laurie McArthur | PRSC | V11 | 1313 | 25 | 124 | 6 | 20 | 26 | 25 | 30 | 22 | 34 | 25 |
| 91 | Robert Norris | PRSC | V11 | 1291 | 26 | 126 | 9 | 27 | 33 | 48 | 45 | 27 | 14 | 16 |
| 19 | Bruce Manning | ORYC | Alioth V4 | 1497 | 27 | 129 | 8 | 26 | 29 | 28 | 29 | 34 | 37 | 9 |
| 32 | Mike Cameron | NRSC | V11 | 1402 | 28 | 130 | 12 | 23 | 25 | 31 | 31 | 25 | 26 | 19 |
| 07 | Paul Johnson | PRSC | V12 | 1407 | 29 | 130 | 7 | 21 | 32 | 26 | 25 | 26 | 25 | 30 |
| 51 | Dennis Shepherd | TRSC | Britpop | 1051 | 30 | 136 | 15 | 43 | 16 | 17 | 32 | 29 | 32 | 27 |
| 21 | John Beavis | NMMS | V10 | 1165 | 31 | 140 | 10 | 22 | 35 | 46 | 19 | 28 | 35 | 26 |
| 60 | Dave Panting | NPRCYC | Venti | 1460 | 32 | 143 | 4 | 18 | 24 | 23 | 37 | 48 | 46 | 37 |
| 119 | Owen Henwood | PRSC | V8 | 919 | 33 | 144 | 9 | 25 | 31 | 27 | 23 | 32 | 29 | 34 |
| 25 | Brian Bennett | NRSC | Alioth V4 | 1507 | 34 | 153 | 14 | 40 | 38 | 45 | 42 | 10 | 20 | 31 |
| 99 | Nigel Sibun | NMMS | K2 | 1387 | 35 | 153 | 7 | 28 | 27 | 32 | 37 | 53 | 39 | 22 |
| 56 | Andrew Gleeson | KRYC | Fat Sparrow | 1356 | 36 | 156 | 16 | 33 | 41 | 24 | 28 | 31 | 24 | 33 |
| 16 | Steve Fifield | NMMS | V11 | 1405 | 37 | 162 | 8 | 29 | 28 | 30 | 34 | 38 | 33 | 39 |
| 08 | Dave Blake | KRYC | Venti | 1490 | 38 | 167 | 10 | 30 | 19 | 37 | 38 | 33 | 41 | 43 |
| 123 | Brendon Slingsby | NPRCYC | Venti | 1423 | 39 | 192 | 17 | 36 | 48 | 49 | 33 | 47 | 27 | 32 |
| 27 | Wayne Avery | NRSC | Britpop | 1027 | 40 | 204 | 10 | 32 | 34 | 52 | 40 | 45 | 43 | 50 |
| 96 | Jeremy Marris | NRSC | V11 | 1396 | 41 | 207 | 11 | 41 | 44 | 47 | 43 | 37 | 37 | 38 |
| 156 | Nigel Webber | WaiRYC | Venti | 1456 | 42 | 207 | 15 | 39 | 37 | 37 | 46 | 39 | 47 | 40 |
| 193 | Brian Herron | PRSC | V10 | 1193 | 43 | 209 | 11 | 38 | 51 | 38 | 37 | 43 | 42 | 46 |
| 06 | Chris Harmer | KRYC | D6 | 1271 | 44 | 215 | 12 | 48 | 43 | 41 | 39 | 42 | 38 | 44 |
| 100 | Alan Dunn | KRYC | Alternative | 1100 | 45 | 217 | 13 | 44 | 39 | 39 | 41 | 50 | 45 | 41 |
| 76 | Laurie Hope | NRSC | V12 | 1450 | 46 | 220 | 18 | 42 | 47 | 43 | 49 | 35 | 40 | 42 |
| 35 | John Levy | NRSC | V12 | 1449 | 47 | 234 | 16 | 53 | 40 | 51 | 44 | 40 | 49 | 45 |
| 20 | Wayne Rowland | WgnRYC | Britpop | 1337 | 48 | 236 | 16 | 51 | 46 | 33 | 50 | 49 | 44 | 48 |
| 79 | Mark Jenkins | WaiRYC | Venti | 1492 | 49 | 242 | 14 | 49 | 49 | 42 | 51 | 41 | 51 | 47 |
| 120 | Chris Hargreaves | KRYC | Birdsall | 720 | 50 | 244 | 17 | 47 | 50 | 40 | 48 | 44 | 48 | 53 |
| 171 | Billy Preston | NPRCYC | Contender | 1371 | 51 | 255 | 14 | 46 | 45 | 44 | 53 | 53 | 53 | 53 |
| 129 | Brian Evans | WgtnRYC | D6 | 1329 | 52 | 259 | 17 | 50 | 52 | 50 | 47 | 46 | 50 | 49 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||







